BSc in Computer Engineering
Four years
$4,000 per academic year
Overview
Computer engineering is a vibrant field that combines principles of electrical engineering and computer science to design, develop, and analyse computer systems and software. This programme provides in-depth with hands-on experience on computer system design and implementation by offering a set of practical labs in digital logic, microprocessors, electronics signal processing, embedded systems, computer interfacing, robotics, etc. The programme combines challenging modules with career-focused experiences to prepare graduates for a dynamic career.
Admission Requirements
- High School Diploma Secondary School Certificate attained within the last five years and with a general high school score of 75% or above.
- Minimum High School Score for Math and Physics of 70% or a sum of 140.
- English Language Proficiency Minimum English Language requirement is 45 in PTE, 5.5 in IELTS -64 in ibt-TOEFL or 95 in Duolingo.
- Equalised transcript for Public universities is required for students who have graduated from international institutions.
- Applicants dismissed for any reason from any university, school or college will not be considered.
- Application Form Online application is required Online application is required
- Official transcripts Provide a copy of your official transcript (for applicants who graduated from international institutions, an equalized transcript is required)
- Certification Letter from High School Provide an official letter from your High School Confirming your High School Average
- A copy of your Passport/ID
Curriculum
BSc in Computer Engineering | ||||
Level | Semester | Module Code | Module Title | Credit |
UG-1 | 1 | CSE102 | Problem Solving Techniques | 15 |
CSE103 | Principles of Computer Systems | 10 | ||
NRE102 | General Physics | 10 | ||
MAT102 | Engineering Mathematics I | 15 | ||
ENG101 | English Composition I | 10 | ||
2 | CSE104 | Introduction to Digital Logic and Electronics | 15 | |
CSE107 | Structured Programming | 15 | ||
MAT103 | Engineering Mathematics II | 15 | ||
ENG102 | English Composition II | 15 | ||
UG-2 | 1 | CSE202 | Data Structures and Algorithms | 15 |
CSE206 | Principles of Database Systems | 10 | ||
MAT201 | Advanced Engineering Mathematics | 15 | ||
CSE203 | Linear Algebra | 10 | ||
ENG215 | Public Speaking and Engagement | 15 | ||
2 | CE202 | Signals and Systems | 10 | |
CE206 | Digital and Analogue Electronics | 15 | ||
CSE201 | Object Oriented Programming | 10 | ||
MAT101 | Probability and Statistics | 10 | ||
Front-End Web Development | 15 | |||
UG-3 | 1 | CE301 | Digital Signal Processing | 15 |
CSE204 | Computer Communications and Networks | 15 | ||
CSE205 | Computer Architecture and Organization | 15 | ||
CSE301 | Software Engineering and Development | 15 | ||
2 | CE302 | Programmable Devices | 15 | |
CE303 | Digital Image Processing | 15 | ||
CSE302 | Operating Systems | 15 | ||
CSE303 | Project Management and Group Project | 15 | ||
Summer Break | Industrial Internship | |||
UG-4 | 1 | CE402 | Embedded Systems | 15 |
CSE304 | Human Computer Interface | 15 | ||
CSE403 | Information Security | 15 | ||
CSE401a | Graduation Project I | 15 | ||
2 | CE404 | Industrial Computer Applications | 15 | |
CE401 | Modelling and Simulation | 15 | ||
CS401 | Artificial Intelligence | 15 | ||
CSE401b | Graduation Project II | 15 |
Skills Development
Upon successful completion of this programme, students will be able to:
- Apply math, physics, and problem-solving techniques to solve computer engineering problems.
- Analyse and interpret data and conduct complex experiments.
- Design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, manufacturability, and sustainability, in accordance with standards.
- Demonstrate management skills and apply engineering principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment.
- Recognize the importance of pursuing lifelong learning in the broader context of innovation and technological developments.